Mini Heat Press Machine
This 4-model mini heat press machine lineup delivers portable, efficient heat transfer for DIY crafts, apparel, and small custom projects. With compact ergonomic design, multiple power options, consistent heating performance, and universal voltage compatibility. Available in various colors, all certified CE/RoHS/FCC/UL, ideal for home and small business personalized printing needs.
Details






Parameter
| Parameter | Mini A | Mini B | Mini C | HP1 |
|---|---|---|---|---|
| Model | Mini A | Mini B | Mini C | HP1 |
| Overall Size (with base) | 4.32×2.83×4.80 inch(10.97×7.21×12.2 cm) | 4.32×2.83×4.80 inch(10.97×7.21×12.2 cm) | 4.32×2.83×4.80 inch(10.97×7.21×12.2 cm) | 4.67×2.96×4.80 inch(11.87×7.41×12.2 cm) |
| Heating Plate Size | 3.57×2.15 inch(9.08×5.46 cm) | 3.57×2.15 inch(9.08×5.46 cm) | 3.57×2.15 inch(9.08×5.46 cm) | 4.37×2.68 inch(11.1×6.8 cm) |
| Maximum Operating Temperature | 400°F/205°C | 385°F/185°C | 400°F/205°C | 400°F/205°C |
| Time to Reach Maximum Temperature | 4min30S | 4min30S | 4min30S | 4min30S |
| Default Number of Time & Temperature Press Loads | 330°F/165°C | 330°F/165°C | 330°F/165°C | 330°F/165°C |
| Pressure Adjustment Availability | N/A | N/A | N/A | N/A |
| Touchscreen Included | N/A | N/A | N/A | N/A |
| Display Screen Size | 18mm*10mm | 18mm*10mm | 18mm*10mm | 18mm*10mm |
| Net Weight | 0.81 lbs (0.367 kg/pcs)(0.90 lbs(0.409 kg) with base) | 0.81 lbs (0.367 kg/pcs)(0.90 lbs(0.409 kg) with base) | 0.81 lbs (0.367 kg/pcs)(0.90 lbs(0.409 kg) with base) | 3.31 lbs (1.5 kg/pcs)(3.31 lbs pcs(1.5 kg) with base) |
| Power Specifications | 110V 60Hz / 220V 50Hz | 110V 60Hz / 220V 50Hz | 110V 60Hz / | 110V 60Hz / 220V 50Hz |
| Max Power Output | 75W | 75W | 160W | 75W MAX / 3000W MAX |
| Available Colors | Green, Purple | Green, Purple | Green, Purple | Green, Purple, Pink |
| Certifications | CE, RoHS, FCC, UL Tested | CE, RoHS, FCC, UL UL Tested | CE, RoHS, FCC, UL UL Tested | CE, RoHS, FCC, UL UL Tested |






